|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
||||||||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
||||||
2007 Color Guard Performance Calendar
| Month | Day | Group | Location | Event | |
| February | 3 | World Guard | Santiago High School | ||
| 10 | A Guard | Tesoro High School | |||
| 16-18 | World Guard | Fresno | WGI Regional | ||
| 24 | A Guard and B Guard | Segerstrom HS, Orange County | |||
| 25 | World Guard | Bellflower High School | |||
| March | 2-4 | World Guard | Las Vegas | WGI Regional | |
| 11 | AHS Host | Arcadia High School | |||
| 17 | World Guard , A and B | South Hills | |||
| 24-25 | World Guard | San Bernardino | WGI Regional | ||
| 30 | World Guard, A and B | Arcadia High School | |||
| April | 6 | A Guard and B Guard | Glendora High School | ||
| 7 | World Guard | Valencia High School | |||
| 11-15 | World Guard | Dayton, OH | WGI World Championships | ||
| 21 | B Guard | Orange County | WGASC Championships | ||
| 21-22 | A Guard | TBD | WGASC Championships | ||
| 22 | World Guard | TBD | WGASC Championships | ||
|
Copyright © 2001-2007, Arcadia Music Club, All Right Reserved Last Updated at January 18, 2007 |
|||||